From: Martyr Captain Tushar Mahajan Udhampur (MCTM) | To: Durg (DURG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:--:--D:03:15 | -- | Day 1 |
Jammu Tawi(JAT) | A:04:25D:04:35 | 10 min | Day 1 |
Pathankot Cantt(PTKC) | A:06:15D:06:20 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:08:05D:08:10 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:08:55D:09:05 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:10:50D:11:00 | 10 min | Day 1 |
Delhi Safdarjng(DSJ) | A:13:53D:13:55 | 2 min | Day 1 |
Agra Cantt(AGC) | A:17:00D:17:05 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:18:53D:18:55 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:20:10D:20:15 | 5 min | Day 1 |
Saugor(SGO) | A:23:10D:23:15 | 5 min | Day 1 |
Katni Murwara(KMZ) | A:01:50D:02:00 | 10 min | Day 2 |
Umaria(UMR) | A:03:21D:03:23 | 2 min | Day 2 |
Shahdol(SDL) | A:04:29D:04:31 | 2 min | Day 2 |
Anuppur Jn(APR) | A:05:09D:05:14 | 5 min | Day 2 |
Pendra Road(PND) | A:05:56D:05:58 | 2 min | Day 2 |
Uslapur(USL) | A:08:00D:08:10 | 10 min | Day 2 |
Bhatapara(BYT) | A:08:53D:08:55 | 2 min | Day 2 |
Raipur Jn(R) | A:09:55D:10:00 | 5 min | Day 2 |
Durg(DURG) | A:11:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered