From: Sabarmati Bg (SBIB) | To: Agra Cantt (AGC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sabarmati Bg(SBIB) | A:--:--D:16:55 | -- | Day 1 |
Mahesana Jn(MSH) | A:17:40D:17:42 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:19:10D:19:15 | 5 min | Day 1 |
Abu Road(ABR) | A:19:55D:20:05 | 10 min | Day 1 |
Pindwara(PDWA) | A:20:40D:20:42 | 2 min | Day 1 |
Jawai Bandh(JWB) | A:21:12D:21:14 | 2 min | Day 1 |
Falna(FA) | A:21:30D:21:32 | 2 min | Day 1 |
Rani(RANI) | A:21:45D:21:47 | 2 min | Day 1 |
Marwar Jn(MJ) | A:22:30D:22:35 | 5 min | Day 1 |
Beawar(BER) | A:23:40D:23:42 | 2 min | Day 1 |
Ajmer Jn(AII) | A:00:40D:00:50 | 10 min | Day 2 |
Jaipur(JP) | A:02:50D:03:00 | 10 min | Day 2 |
Bharatpur Jn(BTE) | A:05:30D:05:35 | 5 min | Day 2 |
Achhnera Jn(AH) | A:05:58D:06:00 | 2 min | Day 2 |
Agra Cantt(AGC) | A:07:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered