From: Agra Cantt (AGC) | To: Sabarmati Bg (SBIB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Agra Cantt(AGC) | A:--:--D:22:00 | -- | Day 1 |
Achhnera Jn(AH) | A:22:32D:22:34 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:22:55D:23:00 | 5 min | Day 1 |
Jaipur(JP) | A:01:50D:02:00 | 10 min | Day 2 |
Ajmer Jn(AII) | A:03:55D:04:05 | 10 min | Day 2 |
Beawar(BER) | A:04:51D:04:53 | 2 min | Day 2 |
Marwar Jn(MJ) | A:06:00D:06:05 | 5 min | Day 2 |
Rani(RANI) | A:06:41D:06:43 | 2 min | Day 2 |
Falna(FA) | A:06:56D:06:58 | 2 min | Day 2 |
Jawai Bandh(JWB) | A:07:12D:07:14 | 2 min | Day 2 |
Pindwara(PDWA) | A:07:43D:07:45 | 2 min | Day 2 |
Abu Road(ABR) | A:08:25D:08:35 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:09:30D:09:32 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:10:20D:10:22 | 2 min | Day 2 |
Sabarmati Bg(SBIB) | A:11:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered