From: Prayagraj Rambagh (PRRB) | To: Muzaffarpur Jn (MFP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Prayagraj Rambagh(PRRB) | A:--:--D:05:10 | -- | Day 1 |
Jhusi(JI) | A:05:25D:05:27 | 2 min | Day 1 |
Gyanpur Road(GYN) | A:06:00D:06:02 | 2 min | Day 1 |
Madhosingh(MBS) | A:06:18D:06:20 | 2 min | Day 1 |
Banaras(BNRS) | A:07:15D:07:25 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:07:40D:07:45 | 5 min | Day 1 |
Mau Jn(MAU) | A:09:10D:09:15 | 5 min | Day 1 |
Belthara Road(BLTR) | A:09:41D:09:43 | 2 min | Day 1 |
Deoria Sadar(DEOS) | A:10:28D:10:30 | 2 min | Day 1 |
Gorakhpur Jn(GKP) | A:11:40D:12:00 | 20 min | Day 1 |
Siswa Bazar(SBZ) | A:13:01D:13:03 | 2 min | Day 1 |
Bagaha(BUG) | A:14:15D:14:17 | 2 min | Day 1 |
Harinagar(HIR) | A:14:40D:14:42 | 2 min | Day 1 |
Narkatiaganj Jn(NKE) | A:15:08D:15:10 | 2 min | Day 1 |
Chanpatia(CAI) | A:15:27D:15:29 | 2 min | Day 1 |
Bettiah(BTH) | A:15:41D:15:44 | 3 min | Day 1 |
Sagauli Jn(SGL) | A:16:05D:16:07 | 2 min | Day 1 |
Bapudm Motihari(BMKI) | A:16:22D:16:25 | 3 min | Day 1 |
Chakia(CAA) | A:16:50D:16:52 | 2 min | Day 1 |
Mehsi(MAI) | A:16:59D:17:01 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:18:10D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered