From: Muzaffarpur Jn (MFP) | To: Prayagraj Rambagh (PRRB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Muzaffarpur Jn(MFP) | A:--:--D:19:30 | -- | Day 1 |
Mehsi(MAI) | A:20:11D:20:13 | 2 min | Day 1 |
Chakia(CAA) | A:20:23D:20:25 | 2 min | Day 1 |
Bapudm Motihari(BMKI) | A:20:48D:20:51 | 3 min | Day 1 |
Sagauli Jn(SGL) | A:21:10D:21:12 | 2 min | Day 1 |
Bettiah(BTH) | A:21:27D:21:30 | 3 min | Day 1 |
Chanpatia(CAI) | A:21:44D:21:46 | 2 min | Day 1 |
Narkatiaganj Jn(NKE) | A:22:15D:22:20 | 5 min | Day 1 |
Harinagar(HIR) | A:22:33D:22:35 | 2 min | Day 1 |
Bagaha(BUG) | A:22:54D:22:57 | 3 min | Day 1 |
Siswa Bazar(SBZ) | A:00:24D:00:26 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:01:30D:01:50 | 20 min | Day 2 |
Deoria Sadar(DEOS) | A:02:42D:02:44 | 2 min | Day 2 |
Belthara Road(BLTR) | A:03:30D:03:32 | 2 min | Day 2 |
Mau Jn(MAU) | A:04:00D:04:02 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:05:40D:05:45 | 5 min | Day 2 |
Banaras(BNRS) | A:05:55D:06:05 | 10 min | Day 2 |
Madhosingh(MBS) | A:06:43D:06:45 | 2 min | Day 2 |
Gyanpur Road(GYN) | A:07:00D:07:02 | 2 min | Day 2 |
Jhusi(JI) | A:08:06D:08:08 | 2 min | Day 2 |
Prayagraj Rambagh(PRRB) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered