From: Lucknow Ne (LJN) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lucknow Ne(LJN) | A:--:--D:21:25 | -- | Day 1 |
Unnao Jn(ON) | A:22:20D:22:22 | 2 min | Day 1 |
Kanpur Central(CNB) | A:23:05D:23:10 | 5 min | Day 1 |
Orai(ORAI) | A:00:37D:00:39 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:02:45D:02:53 | 8 min | Day 2 |
Lalitpur Jn(LAR) | A:04:00D:04:02 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:07:00D:07:10 | 10 min | Day 2 |
Rani Kamlapati(RKMP) | A:07:22D:07:24 | 2 min | Day 2 |
Itarsi Jn(ET) | A:08:55D:09:00 | 5 min | Day 2 |
Khandwa(KNW) | A:11:53D:11:55 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:13:45D:13:50 | 5 min | Day 2 |
Manmad Jn(MMR) | A:16:13D:16:15 | 2 min | Day 2 |
Nasik Road(NK) | A:17:18D:17:23 | 5 min | Day 2 |
Igatpuri(IGP) | A:18:22D:18:27 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:21:22D:21:25 | 3 min | Day 2 |
C Shivaji Mah T(CSMT) | A:22:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered