From: Ernakulam Jn (ERS) | To: Barauni Jn (BJU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:10:50 | -- | Day 1 |
Aluva(AWY) | A:11:10D:11:12 | 2 min | Day 1 |
Angamali(AFK) | A:11:22D:11:23 | 1 min | Day 1 |
Chalakudi(CKI) | A:11:38D:11:39 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:11:47D:11:48 | 1 min | Day 1 |
Thrisur(TCR) | A:12:15D:12:18 | 3 min | Day 1 |
Wadakancheri(WKI) | A:12:38D:12:39 | 1 min | Day 1 |
Ottappalam(OTP) | A:13:19D:13:20 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:13:45D:13:50 | 5 min | Day 1 |
Coimbatore Jn(CBE) | A:15:22D:15:25 | 3 min | Day 1 |
Tiruppur(TUP) | A:16:08D:16:10 | 2 min | Day 1 |
Erode Jn(ED) | A:16:55D:17:05 | 10 min | Day 1 |
Salem Jn(SA) | A:17:57D:18:00 | 3 min | Day 1 |
Jolarpettai(JTJ) | A:19:43D:19:45 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:20:50D:20:55 | 5 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:23:05D:23:35 | 30 min | Day 1 |
Gudur Jn(GDR) | A:01:13D:01:15 | 2 min | Day 2 |
Nellore(NLR) | A:01:44D:01:45 | 1 min | Day 2 |
Ongole(OGL) | A:03:18D:03:20 | 2 min | Day 2 |
Chirala(CLX) | A:04:04D:04:05 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:05:35D:05:45 | 10 min | Day 2 |
Khammam(KMT) | A:07:18D:07:20 | 2 min | Day 2 |
Warangal(WL) | A:08:48D:08:50 | 2 min | Day 2 |
Ramagundam(RDM) | A:10:00D:10:01 | 1 min | Day 2 |
Manchiryal(MCI) | A:10:12D:10:13 | 1 min | Day 2 |
Bellampalli(BPA) | A:10:26D:10:27 | 1 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:11:05D:11:06 | 1 min | Day 2 |
Balharshah(BPQ) | A:12:40D:12:45 | 5 min | Day 2 |
Chandrapur(CD) | A:13:00D:13:02 | 2 min | Day 2 |
Sevagram(SEGM) | A:14:58D:15:00 | 2 min | Day 2 |
Nagpur(NGP) | A:16:30D:16:35 | 5 min | Day 2 |
Amla Jn(AMLA) | A:18:58D:19:00 | 2 min | Day 2 |
Betul(BZU) | A:19:18D:19:20 | 2 min | Day 2 |
Ghoradongri(GDYA) | A:19:55D:19:56 | 1 min | Day 2 |
Itarsi Jn(ET) | A:22:00D:22:05 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:23:40D:23:45 | 5 min | Day 2 |
Lalitpur Jn(LAR) | A:02:24D:02:26 | 2 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:03:35D:03:43 | 8 min | Day 3 |
Orai(ORAI) | A:04:58D:05:00 | 2 min | Day 3 |
Pokhrayan(PHN) | A:05:37D:05:39 | 2 min | Day 3 |
Kanpur Central(CNB) | A:08:00D:08:05 | 5 min | Day 3 |
Unnao Jn(ON) | A:08:31D:08:33 | 2 min | Day 3 |
Aishbagh(ASH) | A:09:40D:09:50 | 10 min | Day 3 |
Badshahnagar(BNZ) | A:10:10D:10:13 | 3 min | Day 3 |
Barabanki Jn(BBK) | A:10:58D:11:00 | 2 min | Day 3 |
Gonda Jn(GD) | A:12:25D:12:30 | 5 min | Day 3 |
Mankapur Jn(MUR) | A:12:52D:12:54 | 2 min | Day 3 |
Basti(BST) | A:13:40D:13:43 | 3 min | Day 3 |
Khalilabad(KLD) | A:14:06D:14:08 | 2 min | Day 3 |
Gorakhpur Jn(GKP) | A:15:40D:15:50 | 10 min | Day 3 |
Deoria Sadar(DEOS) | A:16:50D:16:55 | 5 min | Day 3 |
Bhatni Jn(BTT) | A:17:15D:17:20 | 5 min | Day 3 |
Siwan Jn(SV) | A:18:00D:18:05 | 5 min | Day 3 |
Chhapra(CPR) | A:19:15D:19:25 | 10 min | Day 3 |
Sonpur Jn(SEE) | A:20:26D:20:28 | 2 min | Day 3 |
Hajipur Jn(HJP) | A:20:40D:20:45 | 5 min | Day 3 |
Muzaffarpur Jn(MFP) | A:21:28D:21:33 | 5 min | Day 3 |
Samastipur Jn(SPJ) | A:22:40D:22:45 | 5 min | Day 3 |
Barauni Jn(BJU) | A:00:05D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered