From: Barauni Jn (BJU) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barauni Jn(BJU) | A:--:--D:22:50 | -- | Day 1 |
Samastipur Jn(SPJ) | A:23:35D:23:40 | 5 min | Day 1 |
Muzaffarpur Jn(MFP) | A:00:30D:00:35 | 5 min | Day 2 |
Hajipur Jn(HJP) | A:01:20D:01:25 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:01:33D:01:35 | 2 min | Day 2 |
Chhapra(CPR) | A:03:05D:03:10 | 5 min | Day 2 |
Siwan Jn(SV) | A:04:00D:04:05 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:04:42D:04:44 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:05:05D:05:07 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:06:25D:06:40 | 15 min | Day 2 |
Khalilabad(KLD) | A:07:13D:07:15 | 2 min | Day 2 |
Basti(BST) | A:07:38D:07:41 | 3 min | Day 2 |
Mankapur Jn(MUR) | A:08:22D:08:24 | 2 min | Day 2 |
Gonda Jn(GD) | A:09:00D:09:05 | 5 min | Day 2 |
Barabanki Jn(BBK) | A:10:30D:10:32 | 2 min | Day 2 |
Badshahnagar(BNZ) | A:11:07D:11:10 | 3 min | Day 2 |
Aishbagh(ASH) | A:11:35D:11:45 | 10 min | Day 2 |
Unnao Jn(ON) | A:12:39D:12:41 | 2 min | Day 2 |
Kanpur Central(CNB) | A:13:12D:13:17 | 5 min | Day 2 |
Pokhrayan(PHN) | A:14:15D:14:17 | 2 min | Day 2 |
Orai(ORAI) | A:14:51D:14:53 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:16:45D:16:53 | 8 min | Day 2 |
Lalitpur Jn(LAR) | A:17:48D:17:50 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:20:55D:21:00 | 5 min | Day 2 |
Itarsi Jn(ET) | A:22:40D:22:50 | 10 min | Day 2 |
Ghoradongri(GDYA) | A:23:50D:23:51 | 1 min | Day 2 |
Betul(BZU) | A:00:30D:00:32 | 2 min | Day 3 |
Amla Jn(AMLA) | A:00:52D:00:54 | 2 min | Day 3 |
Nagpur(NGP) | A:03:55D:04:00 | 5 min | Day 3 |
Sevagram(SEGM) | A:04:58D:05:00 | 2 min | Day 3 |
Chandrapur(CD) | A:06:33D:06:35 | 2 min | Day 3 |
Balharshah(BPQ) | A:07:35D:07:40 | 5 min | Day 3 |
Sirpur Kagazngr(SKZR) | A:08:34D:08:35 | 1 min | Day 3 |
Bellampalli(BPA) | A:08:59D:09:00 | 1 min | Day 3 |
Manchiryal(MCI) | A:09:15D:09:16 | 1 min | Day 3 |
Ramagundam(RDM) | A:09:25D:09:26 | 1 min | Day 3 |
Warangal(WL) | A:11:18D:11:20 | 2 min | Day 3 |
Khammam(KMT) | A:12:44D:12:45 | 1 min | Day 3 |
Vijayawada Jn(BZA) | A:15:20D:15:30 | 10 min | Day 3 |
Chirala(CLX) | A:16:43D:16:45 | 2 min | Day 3 |
Ongole(OGL) | A:17:28D:17:30 | 2 min | Day 3 |
Nellore(NLR) | A:18:58D:19:00 | 2 min | Day 3 |
Gudur Jn(GDR) | A:19:48D:19:50 | 2 min | Day 3 |
Mgr Chennai Ctl(MAS) | A:22:40D:23:10 | 30 min | Day 3 |
Katpadi Jn(KPD) | A:01:05D:01:10 | 5 min | Day 4 |
Jolarpettai(JTJ) | A:02:18D:02:20 | 2 min | Day 4 |
Salem Jn(SA) | A:03:47D:03:50 | 3 min | Day 4 |
Erode Jn(ED) | A:04:50D:05:00 | 10 min | Day 4 |
Tiruppur(TUP) | A:05:43D:05:45 | 2 min | Day 4 |
Coimbatore Jn(CBE) | A:06:42D:06:45 | 3 min | Day 4 |
Palakkad Jn(PGT) | A:07:55D:08:00 | 5 min | Day 4 |
Ottappalam(OTP) | A:08:24D:08:25 | 1 min | Day 4 |
Wadakancheri(WKI) | A:08:59D:09:00 | 1 min | Day 4 |
Thrisur(TCR) | A:09:17D:09:20 | 3 min | Day 4 |
Irinjalakuda(IJK) | A:09:42D:09:43 | 1 min | Day 4 |
Chalakudi(CKI) | A:09:50D:09:51 | 1 min | Day 4 |
Angamali(AFK) | A:10:07D:10:08 | 1 min | Day 4 |
Aluva(AWY) | A:10:20D:10:22 | 2 min | Day 4 |
Ernakulam Town(ERN) | A:10:42D:10:44 | 2 min | Day 4 |
Ernakulam Jn(ERS) | A:11:30D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered