From: Gorakhpur Jn (GKP) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:06:40 | -- | Day 1 |
Khalilabad(KLD) | A:07:13D:07:15 | 2 min | Day 1 |
Basti(BST) | A:07:38D:07:41 | 3 min | Day 1 |
Mankapur Jn(MUR) | A:08:22D:08:24 | 2 min | Day 1 |
Gonda Jn(GD) | A:09:00D:09:05 | 5 min | Day 1 |
Barabanki Jn(BBK) | A:10:30D:10:32 | 2 min | Day 1 |
Badshahnagar(BNZ) | A:11:07D:11:10 | 3 min | Day 1 |
Aishbagh(ASH) | A:11:35D:11:45 | 10 min | Day 1 |
Unnao Jn(ON) | A:12:39D:12:41 | 2 min | Day 1 |
Kanpur Central(CNB) | A:13:12D:13:17 | 5 min | Day 1 |
Pokhrayan(PHN) | A:14:15D:14:17 | 2 min | Day 1 |
Orai(ORAI) | A:14:51D:14:53 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:16:45D:16:53 | 8 min | Day 1 |
Lalitpur Jn(LAR) | A:17:48D:17:50 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:20:55D:21:00 | 5 min | Day 1 |
Itarsi Jn(ET) | A:22:40D:22:50 | 10 min | Day 1 |
Ghoradongri(GDYA) | A:23:50D:23:51 | 1 min | Day 1 |
Betul(BZU) | A:00:30D:00:32 | 2 min | Day 2 |
Amla Jn(AMLA) | A:00:52D:00:54 | 2 min | Day 2 |
Pandhurna(PAR) | A:01:50D:01:52 | 2 min | Day 2 |
Nagpur(NGP) | A:03:55D:04:00 | 5 min | Day 2 |
Sevagram(SEGM) | A:04:58D:05:00 | 2 min | Day 2 |
Hinganghat(HGT) | A:05:28D:05:30 | 2 min | Day 2 |
Chandrapur(CD) | A:06:33D:06:35 | 2 min | Day 2 |
Balharshah(BPQ) | A:07:35D:07:40 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:08:34D:08:35 | 1 min | Day 2 |
Bellampalli(BPA) | A:08:59D:09:00 | 1 min | Day 2 |
Manchiryal(MCI) | A:09:15D:09:16 | 1 min | Day 2 |
Ramagundam(RDM) | A:09:25D:09:26 | 1 min | Day 2 |
Warangal(WL) | A:11:18D:11:20 | 2 min | Day 2 |
Khammam(KMT) | A:12:44D:12:45 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:15:20D:15:30 | 10 min | Day 2 |
Chirala(CLX) | A:16:43D:16:45 | 2 min | Day 2 |
Ongole(OGL) | A:17:28D:17:30 | 2 min | Day 2 |
Nellore(NLR) | A:18:58D:19:00 | 2 min | Day 2 |
Gudur Jn(GDR) | A:19:48D:19:50 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:22:40D:23:10 | 30 min | Day 2 |
Katpadi Jn(KPD) | A:01:05D:01:10 | 5 min | Day 3 |
Jolarpettai(JTJ) | A:02:18D:02:20 | 2 min | Day 3 |
Salem Jn(SA) | A:03:47D:03:50 | 3 min | Day 3 |
Erode Jn(ED) | A:04:50D:05:00 | 10 min | Day 3 |
Tiruppur(TUP) | A:05:43D:05:45 | 2 min | Day 3 |
Coimbatore Jn(CBE) | A:06:47D:06:50 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:07:55D:08:00 | 5 min | Day 3 |
Ottappalam(OTP) | A:08:24D:08:25 | 1 min | Day 3 |
Wadakancheri(WKI) | A:08:59D:09:00 | 1 min | Day 3 |
Thrisur(TCR) | A:09:17D:09:20 | 3 min | Day 3 |
Irinjalakuda(IJK) | A:09:42D:09:43 | 1 min | Day 3 |
Chalakudi(CKI) | A:09:50D:09:51 | 1 min | Day 3 |
Angamali(AFK) | A:10:07D:10:08 | 1 min | Day 3 |
Aluva(AWY) | A:10:20D:10:22 | 2 min | Day 3 |
Ernakulam Town(ERN) | A:10:42D:10:44 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:10:55D:11:00 | 5 min | Day 3 |
Cherthala(SRTL) | A:11:34D:11:35 | 1 min | Day 3 |
Alleppey(ALLP) | A:11:57D:12:00 | 3 min | Day 3 |
Ambalappuzha(AMPA) | A:12:11D:12:12 | 1 min | Day 3 |
Harippad(HAD) | A:12:31D:12:32 | 1 min | Day 3 |
Kayankulam Jn(KYJ) | A:13:06D:13:08 | 2 min | Day 3 |
Kollam Jn(QLN) | A:13:47D:13:50 | 3 min | Day 3 |
Thiruvananthapuram(TVCN) | A:15:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered