From: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB) | To: Guwahati (GHY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:--:--D:23:40 | -- | Day 1 |
Krishnarajapurm(KJM) | A:23:50D:23:52 | 2 min | Day 1 |
Bangarapet(BWT) | A:00:33D:00:35 | 2 min | Day 2 |
Jolarpettai(JTJ) | A:01:58D:02:00 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:03:10D:03:30 | 20 min | Day 2 |
Arakkonam Jn(AJJ) | A:04:13D:04:15 | 2 min | Day 2 |
Perambur(PER) | A:05:05D:05:10 | 5 min | Day 2 |
Ongole(OGL) | A:10:13D:10:15 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:12:40D:12:50 | 10 min | Day 2 |
Rajahmundry(RJY) | A:15:08D:15:10 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:19:05D:19:25 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:20:15D:20:20 | 5 min | Day 2 |
Srikakulam Road(CHE) | A:21:08D:21:10 | 2 min | Day 2 |
Palasa(PSA) | A:22:18D:22:20 | 2 min | Day 2 |
Brahmapur(BAM) | A:23:15D:23:20 | 5 min | Day 2 |
Balugaon(BALU) | A:00:13D:00:15 | 2 min | Day 3 |
Khurda Road Jn(KUR) | A:01:15D:01:25 | 10 min | Day 3 |
Bhubaneswar(BBS) | A:01:50D:01:55 | 5 min | Day 3 |
Cuttack(CTC) | A:02:25D:02:30 | 5 min | Day 3 |
Jajpur K Road(JJKR) | A:03:18D:03:20 | 2 min | Day 3 |
Bhadrak(BHC) | A:04:30D:04:32 | 2 min | Day 3 |
Balasore(BLS) | A:05:07D:05:09 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:06:40D:06:48 | 8 min | Day 3 |
Dankuni(DKAE) | A:09:32D:09:37 | 5 min | Day 3 |
Bolpur S Niktn(BHP) | A:11:38D:11:43 | 5 min | Day 3 |
Rampur Hat(RPH) | A:12:46D:12:48 | 2 min | Day 3 |
New Farakka Jn(NFK) | A:14:53D:14:55 | 2 min | Day 3 |
Malda Town(MLDT) | A:15:55D:16:05 | 10 min | Day 3 |
Barsoi Jn(BOE) | A:17:23D:17:25 | 2 min | Day 3 |
Kishanganj(KNE) | A:18:08D:18:10 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:19:35D:19:45 | 10 min | Day 3 |
Jalpaiguri Road(JPE) | A:20:40D:20:42 | 2 min | Day 3 |
Dhupguri(DQG) | A:21:08D:21:10 | 2 min | Day 3 |
New Cooch Behar(NCB) | A:22:08D:22:10 | 2 min | Day 3 |
New Alipurduar(NOQ) | A:22:30D:22:32 | 2 min | Day 3 |
Kokrajhar(KOJ) | A:23:35D:23:37 | 2 min | Day 3 |
New Bongaigaon(NBQ) | A:00:53D:00:58 | 5 min | Day 4 |
Barpeta Road(BPRD) | A:01:36D:01:38 | 2 min | Day 4 |
Rangiya Jn(RNY) | A:02:25D:02:30 | 5 min | Day 4 |
Kamakhya(KYQ) | A:04:10D:04:12 | 2 min | Day 4 |
Guwahati(GHY) | A:04:50D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered