From: Trivandrum Cntl (TVC) | To: Silchar (SCL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:16:55D:16:55 | -- | Day 1 |
Kollam Jn(QLN) | A:17:50D:17:53 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:18:33D:18:35 | 2 min | Day 1 |
Mavelikara(MVLK) | A:18:44D:18:45 | 1 min | Day 1 |
Chengannur(CNGR) | A:18:55D:18:57 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:19:06D:19:07 | 1 min | Day 1 |
Kottayam(KTYM) | A:19:42D:19:45 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:20:55D:21:00 | 5 min | Day 1 |
Aluva(AWY) | A:21:22D:21:24 | 2 min | Day 1 |
Thrisur(TCR) | A:22:13D:22:16 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:00:07D:00:10 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:01:32D:01:35 | 3 min | Day 2 |
Tiruppur(TUP) | A:02:18D:02:20 | 2 min | Day 2 |
Erode Jn(ED) | A:03:10D:03:15 | 5 min | Day 2 |
Salem Jn(SA) | A:04:07D:04:10 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:05:58D:06:00 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:07:05D:07:25 | 20 min | Day 2 |
Arakkonam Jn(AJJ) | A:08:18D:08:20 | 2 min | Day 2 |
Perambur(PER) | A:09:10D:09:15 | 5 min | Day 2 |
Ongole(OGL) | A:13:38D:13:40 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:15:50D:16:00 | 10 min | Day 2 |
Rajahmundry(RJY) | A:18:08D:18:10 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:21:25D:21:45 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:22:38D:22:40 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:23:28D:23:30 | 2 min | Day 2 |
Palasa(PSA) | A:00:38D:00:40 | 2 min | Day 3 |
Brahmapur(BAM) | A:01:30D:01:35 | 5 min | Day 3 |
Balugaon(BALU) | A:02:27D:02:29 | 2 min | Day 3 |
Khurda Road Jn(KUR) | A:03:20D:03:30 | 10 min | Day 3 |
Bhubaneswar(BBS) | A:04:05D:04:10 | 5 min | Day 3 |
Cuttack(CTC) | A:04:45D:04:50 | 5 min | Day 3 |
Jajpur K Road(JJKR) | A:05:43D:05:45 | 2 min | Day 3 |
Bhadrak(BHC) | A:06:35D:06:37 | 2 min | Day 3 |
Balasore(BLS) | A:07:20D:07:22 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:08:57D:09:05 | 8 min | Day 3 |
Dankuni(DKAE) | A:11:26D:11:31 | 5 min | Day 3 |
Bolpur S Niktn(BHP) | A:13:07D:13:09 | 2 min | Day 3 |
Rampur Hat(RPH) | A:13:59D:14:01 | 2 min | Day 3 |
Pakur(PKR) | A:14:44D:14:46 | 2 min | Day 3 |
Malda Town(MLDT) | A:16:55D:17:05 | 10 min | Day 3 |
Kishanganj(KNE) | A:19:13D:19:15 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:20:45D:20:55 | 10 min | Day 3 |
Dhupguri(DQG) | A:22:08D:22:10 | 2 min | Day 3 |
New Cooch Behar(NCB) | A:23:03D:23:05 | 2 min | Day 3 |
New Alipurduar(NOQ) | A:23:25D:23:27 | 2 min | Day 3 |
Kokrajhar(KOJ) | A:00:25D:00:27 | 2 min | Day 4 |
New Bongaigaon(NBQ) | A:01:43D:01:48 | 5 min | Day 4 |
Barpeta Road(BPRD) | A:02:24D:02:26 | 2 min | Day 4 |
Rangiya Jn(RNY) | A:03:20D:03:25 | 5 min | Day 4 |
Kamakhya(KYQ) | A:04:40D:04:42 | 2 min | Day 4 |
Guwahati(GHY) | A:04:58D:05:13 | 15 min | Day 4 |
Hojai(HJI) | A:07:05D:07:07 | 2 min | Day 4 |
Lumding Jn(LMG) | A:08:05D:08:15 | 10 min | Day 4 |
Maibong(MBG) | A:09:50D:09:52 | 2 min | Day 4 |
New Haflong(NHLG) | A:11:05D:11:10 | 5 min | Day 4 |
Badarpur Jn(BPB) | A:14:05D:14:20 | 15 min | Day 4 |
Silchar(SCL) | A:16:15D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered