From: Agartala (AGTL) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Agartala(AGTL) | A:--:--D:05:30 | -- | Day 1 |
Ambasa(ABSA) | A:06:38D:06:40 | 2 min | Day 1 |
Dharmanagar(DMR) | A:08:09D:08:11 | 2 min | Day 1 |
New Karimganj(NKMG) | A:09:25D:09:27 | 2 min | Day 1 |
Badarpur Jn(BPB) | A:09:50D:10:00 | 10 min | Day 1 |
New Haflong(NHLG) | A:12:10D:12:15 | 5 min | Day 1 |
Guwahati(GHY) | A:18:30D:18:40 | 10 min | Day 1 |
Kamakhya(KYQ) | A:19:00D:19:02 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:22:00D:22:05 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:02:20D:02:30 | 10 min | Day 2 |
Kishanganj(KNE) | A:03:35D:03:37 | 2 min | Day 2 |
Malda Town(MLDT) | A:06:40D:06:50 | 10 min | Day 2 |
Rampur Hat(RPH) | A:08:37D:08:39 | 2 min | Day 2 |
Dankuni(DKAE) | A:11:25D:11:30 | 5 min | Day 2 |
Andul(ADL) | A:12:45D:12:47 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:14:07D:14:15 | 8 min | Day 2 |
Bhadrak(BHC) | A:16:45D:16:47 | 2 min | Day 2 |
Cuttack(CTC) | A:18:23D:18:25 | 2 min | Day 2 |
Bhubaneswar(BBS) | A:18:50D:18:55 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:19:05D:19:20 | 15 min | Day 2 |
Brahmapur(BAM) | A:21:03D:21:05 | 2 min | Day 2 |
Palasa(PSA) | A:22:43D:22:45 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:23:43D:23:45 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:00:33D:00:35 | 2 min | Day 3 |
Visakhapatnam(VSKP) | A:01:30D:01:50 | 20 min | Day 3 |
Duvvada(DVD) | A:02:35D:02:37 | 2 min | Day 3 |
Vijayawada Jn(BZA) | A:07:00D:07:10 | 10 min | Day 3 |
Perambur(PER) | A:13:45D:13:50 | 5 min | Day 3 |
Katpadi Jn(KPD) | A:15:50D:16:10 | 20 min | Day 3 |
Whitefield(WFD) | A:19:15D:19:16 | 1 min | Day 3 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:20:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered