From: Bikaner Jn (BKN) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bikaner Jn(BKN) | A:06:00D:06:00 | -- | Day 1 |
Nokha(NOK) | A:06:42D:06:44 | 2 min | Day 1 |
Nagaur(NGO) | A:07:17D:07:22 | 5 min | Day 1 |
Degana Jn(DNA) | A:08:24D:08:27 | 3 min | Day 1 |
Makrana Jn(MKN) | A:08:57D:09:00 | 3 min | Day 1 |
Jaipur(JP) | A:11:15D:11:25 | 10 min | Day 1 |
Bandikui Jn(BKI) | A:12:53D:12:55 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:13:55D:14:00 | 5 min | Day 1 |
Achhnera Jn(AH) | A:14:26D:14:28 | 2 min | Day 1 |
Agra Fort(AF) | A:15:20D:15:30 | 10 min | Day 1 |
Tundla Jn(TDL) | A:16:30D:16:35 | 5 min | Day 1 |
Kanpur Central(CNB) | A:19:30D:19:35 | 5 min | Day 1 |
Prayagraj Junction(PRYJ) | A:22:05D:22:10 | 5 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:02:15D:02:25 | 10 min | Day 2 |
Gaya Jn(GAYA) | A:05:05D:05:10 | 5 min | Day 2 |
Koderma Jn(KQR) | A:06:24D:06:26 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:08:40D:08:45 | 5 min | Day 2 |
Asansol Jn(ASN) | A:09:44D:09:49 | 5 min | Day 2 |
Durgapur(DGR) | A:10:17D:10:19 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:11:13D:11:15 | 2 min | Day 2 |
Kolkata(KOAA) | A:13:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered