From: Jammu Tawi (JAT) | To: Barauni Jn (BJU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:--:--D:17:35 | -- | Day 1 |
Pathankot Cantt(PTKC) | A:19:08D:19:13 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:21:00D:21:05 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:21:50D:22:00 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:23:55D:00:00 | 5 min | Day 2 |
Saharanpur(SRE) | A:01:06D:01:15 | 9 min | Day 2 |
Laksar Jn(LRJ) | A:02:26D:02:28 | 2 min | Day 2 |
Moradabad(MB) | A:04:35D:04:43 | 8 min | Day 2 |
Bareilly Jn(BE) | A:06:08D:06:10 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:07:15D:07:17 | 2 min | Day 2 |
Maikalganj(MINJ) | A:08:12D:08:14 | 2 min | Day 2 |
Sitapur(STP) | A:09:17D:09:22 | 5 min | Day 2 |
Gonda Jn(GD) | A:11:55D:12:00 | 5 min | Day 2 |
Basti(BST) | A:13:08D:13:10 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:14:30D:14:40 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:15:40D:15:45 | 5 min | Day 2 |
Siwan Jn(SV) | A:16:45D:16:50 | 5 min | Day 2 |
Chhapra(CPR) | A:18:05D:18:10 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:19:08D:19:10 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:19:22D:19:27 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:20:15D:20:20 | 5 min | Day 2 |
Samastipur Jn(SPJ) | A:21:15D:21:20 | 5 min | Day 2 |
Barauni Jn(BJU) | A:22:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered