From: Barauni Jn (BJU) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barauni Jn(BJU) | A:--:--D:05:05 | -- | Day 1 |
Samastipur Jn(SPJ) | A:05:50D:05:55 | 5 min | Day 1 |
Muzaffarpur Jn(MFP) | A:06:55D:07:00 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:07:50D:07:55 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:08:03D:08:05 | 2 min | Day 1 |
Chhapra(CPR) | A:09:40D:09:50 | 10 min | Day 1 |
Siwan Jn(SV) | A:10:40D:10:45 | 5 min | Day 1 |
Deoria Sadar(DEOS) | A:12:00D:12:05 | 5 min | Day 1 |
Gorakhpur Jn(GKP) | A:13:45D:13:55 | 10 min | Day 1 |
Basti(BST) | A:14:59D:15:02 | 3 min | Day 1 |
Gonda Jn(GD) | A:16:45D:16:55 | 10 min | Day 1 |
Sitapur(STP) | A:19:30D:19:40 | 10 min | Day 1 |
Maikalganj(MINJ) | A:20:49D:20:51 | 2 min | Day 1 |
Shahjehanpur(SPN) | A:22:04D:22:06 | 2 min | Day 1 |
Bareilly Jn(BE) | A:23:07D:23:12 | 5 min | Day 1 |
Moradabad(MB) | A:00:45D:00:53 | 8 min | Day 2 |
Laksar Jn(LRJ) | A:02:38D:02:40 | 2 min | Day 2 |
Saharanpur(SRE) | A:03:57D:04:02 | 5 min | Day 2 |
Ambala Cant Jn(UMB) | A:05:18D:05:25 | 7 min | Day 2 |
Ludhiana Jn(LDH) | A:06:55D:07:05 | 10 min | Day 2 |
Jalandhar Cant(JRC) | A:07:53D:07:58 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:09:40D:09:45 | 5 min | Day 2 |
Jammu Tawi(JAT) | A:11:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered