From: Jogbani (JBN) | To: Anand Vihar Trm (ANVT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jogbani(JBN) | A:20:35D:20:35 | -- | Day 1 |
Forbesganj(FBG) | A:20:48D:20:53 | 5 min | Day 1 |
Arariya(ARR) | A:21:13D:21:15 | 2 min | Day 1 |
Arariya Court(ARQ) | A:21:22D:21:27 | 5 min | Day 1 |
Purnea Jn(PRNA) | A:21:55D:22:00 | 5 min | Day 1 |
Katihar Jn(KIR) | A:22:50D:23:00 | 10 min | Day 1 |
Naugachia(NNA) | A:23:53D:23:55 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:00:46D:00:48 | 2 min | Day 2 |
Begu Sarai(BGS) | A:01:23D:01:25 | 2 min | Day 2 |
Barauni Jn(BJU) | A:02:00D:02:10 | 10 min | Day 2 |
Patliputra(PPTA) | A:04:50D:05:00 | 10 min | Day 2 |
Danapur(DNR) | A:05:15D:05:17 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:07:09D:07:11 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:09:23D:09:30 | 7 min | Day 2 |
Mirzapur(MZP) | A:10:28D:10:30 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:11:40D:11:42 | 2 min | Day 2 |
Kanpur Central(CNB) | A:14:15D:14:20 | 5 min | Day 2 |
Tundla Jn(TDL) | A:17:30D:17:32 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:18:23D:18:25 | 2 min | Day 2 |
Ghaziabad(GZB) | A:20:13D:20:15 | 2 min | Day 2 |
Anand Vihar Trm(ANVT) | A:20:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered