From: Amritsar Jn (ASR) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:05:55D:05:55 | -- | Day 1 |
Beas(BEAS) | A:06:23D:06:25 | 2 min | Day 1 |
Jalandhar City(JUC) | A:07:02D:07:07 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:08:02D:08:12 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:10:00D:10:20 | 20 min | Day 1 |
Bhodwal Majri(BDMJ) | A:11:35D:11:37 | 2 min | Day 1 |
New Delhi(NDLS) | A:12:55D:13:10 | 15 min | Day 1 |
H Nizamuddin(NZM) | A:13:21D:13:23 | 2 min | Day 1 |
Kota Jn(KOTA) | A:18:05D:18:15 | 10 min | Day 1 |
Ratlam Jn(RTM) | A:21:30D:21:35 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:01:15D:01:23 | 8 min | Day 2 |
Surat(ST) | A:03:00D:03:05 | 5 min | Day 2 |
Vasai Road(BSR) | A:06:00D:06:05 | 5 min | Day 2 |
Panvel(PNVL) | A:07:27D:07:30 | 3 min | Day 2 |
Chiplun(CHI) | A:11:00D:11:02 | 2 min | Day 2 |
Ratnagiri(RN) | A:12:25D:12:30 | 5 min | Day 2 |
Madgaon(MAO) | A:17:10D:17:20 | 10 min | Day 2 |
Udupi(UD) | A:21:18D:21:20 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:23:45D:23:50 | 5 min | Day 2 |
Kasaragod(KGQ) | A:00:34D:00:35 | 1 min | Day 3 |
Kannur(CAN) | A:01:52D:01:55 | 3 min | Day 3 |
Kozhikkode(CLT) | A:03:10D:03:15 | 5 min | Day 3 |
Shoranur Jn(SRR) | A:04:55D:05:00 | 5 min | Day 3 |
Thrisur(TCR) | A:06:22D:06:25 | 3 min | Day 3 |
Ernakulam Jn(ERS) | A:07:55D:08:00 | 5 min | Day 3 |
Alleppey(ALLP) | A:09:27D:09:30 | 3 min | Day 3 |
Kayankulam Jn(KYJ) | A:10:08D:10:10 | 2 min | Day 3 |
Kollam Jn(QLN) | A:10:52D:10:55 | 3 min | Day 3 |
Thiruvananthapuram(TVCN) | A:12:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered