From: Bandra Terminus (BDTS) | To: Jodhpur Jn (JU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:13:25 | -- | Day 1 |
Borivali(BVI) | A:13:45D:13:48 | 3 min | Day 1 |
Vapi(VAPI) | A:15:22D:15:24 | 2 min | Day 1 |
Surat(ST) | A:16:40D:16:45 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:18:16D:18:21 | 5 min | Day 1 |
Ahmedabad Jn(ADI) | A:20:25D:20:35 | 10 min | Day 1 |
Mahesana Jn(MSH) | A:21:48D:21:50 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:23:25D:23:27 | 2 min | Day 1 |
Abu Road(ABR) | A:00:10D:00:20 | 10 min | Day 2 |
Pindwara(PDWA) | A:00:53D:00:55 | 2 min | Day 2 |
Jawai Bandh(JWB) | A:01:24D:01:26 | 2 min | Day 2 |
Falna(FA) | A:01:45D:01:47 | 2 min | Day 2 |
Rani(RANI) | A:02:00D:02:02 | 2 min | Day 2 |
Marwar Jn(MJ) | A:02:55D:03:00 | 5 min | Day 2 |
Pali Marwar(PMY) | A:03:28D:03:33 | 5 min | Day 2 |
Luni Jn(LUNI) | A:04:09D:04:12 | 3 min | Day 2 |
Jodhpur Jn(JU) | A:05:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered