From: Jodhpur Jn (JU) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jodhpur Jn(JU) | A:--:--D:19:40 | -- | Day 1 |
Luni Jn(LUNI) | A:20:09D:20:12 | 3 min | Day 1 |
Pali Marwar(PMY) | A:20:40D:20:45 | 5 min | Day 1 |
Marwar Jn(MJ) | A:21:40D:21:45 | 5 min | Day 1 |
Rani(RANI) | A:22:18D:22:20 | 2 min | Day 1 |
Falna(FA) | A:22:33D:22:35 | 2 min | Day 1 |
Jawai Bandh(JWB) | A:22:48D:22:50 | 2 min | Day 1 |
Pindwara(PDWA) | A:23:18D:23:20 | 2 min | Day 1 |
Abu Road(ABR) | A:00:05D:00:15 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:01:05D:01:07 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:01:55D:01:57 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:03:30D:03:40 | 10 min | Day 2 |
Vadodara Jn(BRC) | A:05:25D:05:30 | 5 min | Day 2 |
Surat(ST) | A:07:22D:07:27 | 5 min | Day 2 |
Vapi(VAPI) | A:08:46D:08:48 | 2 min | Day 2 |
Borivali(BVI) | A:10:41D:10:45 | 4 min | Day 2 |
Bandra Terminus(BDTS) | A:11:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered