From: Bandra Terminus (BDTS) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:11:00D:11:00 | -- | Day 1 |
Borivali(BVI) | A:11:23D:11:26 | 3 min | Day 1 |
Palghar(PLG) | A:12:08D:12:10 | 2 min | Day 1 |
Vapi(VAPI) | A:13:00D:13:02 | 2 min | Day 1 |
Surat(ST) | A:14:19D:14:24 | 5 min | Day 1 |
Bharuch Jn(BH) | A:15:02D:15:04 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:15:56D:16:06 | 10 min | Day 1 |
Godhra Jn(GDA) | A:17:10D:17:12 | 2 min | Day 1 |
Dahod(DHD) | A:18:00D:18:02 | 2 min | Day 1 |
Meghnagar(MGN) | A:18:26D:18:28 | 2 min | Day 1 |
Bamnia(BMI) | A:19:00D:19:02 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:19:40D:19:50 | 10 min | Day 1 |
Nagda Jn(NAD) | A:20:43D:20:48 | 5 min | Day 1 |
Vikramgarh Alot(VMA) | A:21:13D:21:15 | 2 min | Day 1 |
Bhawani Mandi(BWM) | A:22:03D:22:05 | 2 min | Day 1 |
Kota Jn(KOTA) | A:23:15D:23:25 | 10 min | Day 1 |
Sawai Madhopur(SWM) | A:00:33D:00:35 | 2 min | Day 2 |
Gangapur City(GGC) | A:01:13D:01:15 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:03:10D:03:15 | 5 min | Day 2 |
H Nizamuddin(NZM) | A:05:03D:05:05 | 2 min | Day 2 |
New Delhi(NDLS) | A:05:25D:05:40 | 15 min | Day 2 |
Bhodwal Majri(BDMJ) | A:06:25D:06:27 | 2 min | Day 2 |
Panipat Jn(PNP) | A:07:14D:07:16 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:08:47D:08:52 | 5 min | Day 2 |
Ludhiana Jn(LDH) | A:10:18D:10:25 | 7 min | Day 2 |
Phagwara Jn(PGW) | A:10:54D:10:56 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:11:13D:11:16 | 3 min | Day 2 |
Pathankot Cantt(PTKC) | A:13:00D:13:03 | 3 min | Day 2 |
Kathua(KTHU) | A:13:31D:13:33 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:14:50D:14:55 | 5 min | Day 2 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:16:33D:16:35 | 2 min | Day 2 |
Shmata Vd Katra(SVDK) | A:17:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered