From: Kanpur Central (CNB) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanpur Central(CNB) | A:--:--D:14:05 | -- | Day 1 |
Unnao Jn(ON) | A:14:28D:14:30 | 2 min | Day 1 |
Balamu Jn(BLM) | A:16:22D:16:52 | 30 min | Day 1 |
Hardoi(HRI) | A:17:16D:17:18 | 2 min | Day 1 |
Shahjehanpur(SPN) | A:18:13D:18:15 | 2 min | Day 1 |
Bareilly Jn(BE) | A:19:10D:19:12 | 2 min | Day 1 |
Moradabad(MB) | A:20:50D:21:00 | 10 min | Day 1 |
Laksar Jn(LRJ) | A:23:03D:23:05 | 2 min | Day 1 |
Saharanpur(SRE) | A:00:25D:00:35 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:02:03D:02:16 | 13 min | Day 2 |
Ludhiana Jn(LDH) | A:03:44D:03:54 | 10 min | Day 2 |
Jalandhar Cant(JRC) | A:04:46D:04:51 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:06:40D:06:45 | 5 min | Day 2 |
Jammu Tawi(JAT) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered