From: Jaipur (JP) | To: Jaisalmer (JSM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:16:30D:16:30 | -- | Day 1 |
Kanakpura(KKU) | A:16:42D:16:44 | 2 min | Day 1 |
Phulera Jn(FL) | A:17:23D:17:25 | 2 min | Day 1 |
Sambhar Lake(SBR) | A:17:38D:17:40 | 2 min | Day 1 |
Nawa City(NAC) | A:18:02D:18:04 | 2 min | Day 1 |
Kuchaman City(KMNC) | A:18:18D:18:20 | 2 min | Day 1 |
Makrana Jn(MKN) | A:18:32D:18:35 | 3 min | Day 1 |
Gachhipura(GCH) | A:18:57D:18:59 | 2 min | Day 1 |
Degana Jn(DNA) | A:19:09D:19:12 | 3 min | Day 1 |
Ren(REN) | A:19:32D:19:34 | 2 min | Day 1 |
() | A:19:55D:20:00 | 5 min | Day 1 |
Marwar Mundwa(MDW) | A:20:18D:20:20 | 2 min | Day 1 |
Nagaur(NGO) | A:20:47D:20:52 | 5 min | Day 1 |
Nokha(NOK) | A:21:35D:21:37 | 2 min | Day 1 |
Deshnok(DSO) | A:22:08D:22:10 | 2 min | Day 1 |
Bikaner Jn(BKN) | A:23:05D:23:20 | 15 min | Day 1 |
Lalgarh Jn(LGH) | A:23:35D:23:37 | 2 min | Day 1 |
Kolayat(KLYT) | A:00:11D:00:13 | 2 min | Day 2 |
Phalodi Jn(PLCJ) | A:01:50D:01:55 | 5 min | Day 2 |
Ramdevra(RDRA) | A:02:30D:02:33 | 3 min | Day 2 |
Pokran(POK) | A:03:00D:03:05 | 5 min | Day 2 |
Jaisalmer(JSM) | A:05:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered