From: Bikaner Jn (BKN) | To: Delhi S Rohilla (DEE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bikaner Jn(BKN) | A:--:--D:16:45 | -- | Day 1 |
Lalgarh Jn(LGH) | A:16:55D:16:57 | 2 min | Day 1 |
Lunkaransar(LKS) | A:17:54D:17:56 | 2 min | Day 1 |
Suratgarh Jn(SOG) | A:19:20D:19:30 | 10 min | Day 1 |
Jaitsar(JES) | A:19:56D:19:58 | 2 min | Day 1 |
Rai Singh Nagar(RSNR) | A:20:22D:20:24 | 2 min | Day 1 |
Gajsinghpur(GJS) | A:20:36D:20:38 | 2 min | Day 1 |
Shri Karanpur(SRW) | A:20:53D:20:55 | 2 min | Day 1 |
Kesri Singhpur(KESR) | A:21:12D:21:14 | 2 min | Day 1 |
Shri Ganganagar(SGNR) | A:22:05D:22:30 | 25 min | Day 1 |
Abohar(ABS) | A:23:19D:23:21 | 2 min | Day 1 |
Malout(MOT) | A:23:42D:23:44 | 2 min | Day 1 |
Giddarbaha(GDB) | A:23:58D:00:00 | 2 min | Day 2 |
Bhatinda Jn(BTI) | A:00:40D:01:00 | 20 min | Day 2 |
Rampura Phul(PUL) | A:01:22D:01:24 | 2 min | Day 2 |
Barnala(BNN) | A:01:48D:01:50 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:02:26D:02:28 | 2 min | Day 2 |
Sangrur(SAG) | A:03:05D:03:07 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:04:00D:04:02 | 2 min | Day 2 |
Jind Jn(JIND) | A:04:53D:04:55 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:05:37D:05:39 | 2 min | Day 2 |
Delhi S Rohilla(DEE) | A:07:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered