From: Delhi S Rohilla (DEE) | To: Bikaner Jn (BKN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Delhi S Rohilla(DEE) | A:--:--D:22:45 | -- | Day 1 |
Rohtak Jn(ROK) | A:23:42D:23:44 | 2 min | Day 1 |
Jind Jn(JIND) | A:00:26D:00:28 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:01:41D:01:43 | 2 min | Day 2 |
Sangrur(SAG) | A:02:44D:02:46 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:03:02D:03:04 | 2 min | Day 2 |
Barnala(BNN) | A:03:26D:03:28 | 2 min | Day 2 |
Rampura Phul(PUL) | A:03:52D:03:54 | 2 min | Day 2 |
Bhatinda Jn(BTI) | A:04:33D:04:40 | 7 min | Day 2 |
Giddarbaha(GDB) | A:05:00D:05:02 | 2 min | Day 2 |
Malout(MOT) | A:05:17D:05:19 | 2 min | Day 2 |
Abohar(ABS) | A:05:50D:05:52 | 2 min | Day 2 |
Shri Ganganagar(SGNR) | A:07:25D:07:50 | 25 min | Day 2 |
Kesri Singhpur(KESR) | A:08:12D:08:14 | 2 min | Day 2 |
Shri Karanpur(SRW) | A:08:31D:08:33 | 2 min | Day 2 |
Gajsinghpur(GJS) | A:08:49D:08:51 | 2 min | Day 2 |
Rai Singh Nagar(RSNR) | A:09:03D:09:05 | 2 min | Day 2 |
Jaitsar(JES) | A:09:27D:09:29 | 2 min | Day 2 |
Suratgarh Jn(SOG) | A:10:00D:10:10 | 10 min | Day 2 |
Lunkaransar(LKS) | A:11:23D:11:25 | 2 min | Day 2 |
Lalgarh Jn(LGH) | A:12:22D:12:24 | 2 min | Day 2 |
Bikaner Jn(BKN) | A:13:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered