From: Chandigarh (CDG) | To: Madgaon (MAO)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chandigarh(CDG) | A:02:17D:02:17 | -- | Day 1 |
Ambala Cant Jn(UMB) | A:03:00D:03:10 | 10 min | Day 1 |
Panipat Jn(PNP) | A:04:15D:04:17 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:04:28D:04:30 | 2 min | Day 1 |
New Delhi(NDLS) | A:05:55D:06:10 | 15 min | Day 1 |
H Nizamuddin(NZM) | A:06:21D:06:23 | 2 min | Day 1 |
Kota Jn(KOTA) | A:11:10D:11:20 | 10 min | Day 1 |
Ratlam Jn(RTM) | A:14:48D:14:53 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:18:20D:18:30 | -- | Day 1 |
Surat(ST) | A:20:06D:20:11 | 5 min | Day 1 |
Vasai Road(BSR) | A:23:00D:23:05 | 5 min | Day 1 |
Panvel(PNVL) | A:00:32D:00:35 | 3 min | Day 2 |
Ratnagiri(RN) | A:05:30D:05:35 | 5 min | Day 2 |
Pernem(PERN) | A:08:50D:08:52 | 2 min | Day 2 |
Thivim(THVM) | A:09:04D:09:06 | 2 min | Day 2 |
Karmali(KRMI) | A:09:30D:09:32 | 2 min | Day 2 |
Madgaon(MAO) | A:11:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered