From: Madgaon (MAO) | To: Chandigarh (CDG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Madgaon(MAO) | A:11:20D:11:20 | -- | Day 1 |
Karmali(KRMI) | A:11:48D:11:50 | 2 min | Day 1 |
Thivim(THVM) | A:12:04D:12:06 | 2 min | Day 1 |
Pernem(PERN) | A:12:20D:12:22 | 2 min | Day 1 |
Ratnagiri(RN) | A:15:10D:15:15 | 5 min | Day 1 |
Panvel(PNVL) | A:19:37D:19:40 | 3 min | Day 1 |
Vasai Road(BSR) | A:21:05D:21:10 | 5 min | Day 1 |
Surat(ST) | A:23:48D:23:53 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:01:20D:01:30 | 10 min | Day 2 |
Ratlam Jn(RTM) | A:05:00D:05:05 | 5 min | Day 2 |
Kota Jn(KOTA) | A:08:10D:08:20 | 10 min | Day 2 |
H Nizamuddin(NZM) | A:13:41D:13:43 | 2 min | Day 2 |
New Delhi(NDLS) | A:14:10D:14:25 | 15 min | Day 2 |
Bhodwal Majri(BDMJ) | A:15:08D:15:10 | 2 min | Day 2 |
Panipat Jn(PNP) | A:15:27D:15:29 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:17:40D:17:45 | 5 min | Day 2 |
Chandigarh(CDG) | A:18:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered