From: Haldia (HLZ) | To: Anand Vihar Trm (ANVT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Haldia(HLZ) | A:09:30D:09:30 | -- | Day 1 |
Tamluk(TMZ) | A:10:07D:10:09 | 2 min | Day 1 |
Panskura(PKU) | A:10:38D:10:43 | 5 min | Day 1 |
Kharagpur Jn(KGP) | A:11:20D:11:25 | 5 min | Day 1 |
Tatanagar Jn(TATA) | A:13:15D:13:20 | 5 min | Day 1 |
Purulia Jn(PRR) | A:14:58D:15:00 | 2 min | Day 1 |
Khanudih(KNF) | A:16:30D:16:31 | 1 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:17:10D:17:15 | 5 min | Day 1 |
Gaya Jn(GAYA) | A:19:40D:19:45 | 5 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:22:30D:22:40 | 10 min | Day 1 |
Prayagraj Junction(PRYJ) | A:00:45D:00:50 | 5 min | Day 2 |
Govindpuri(GOY) | A:03:05D:03:10 | 5 min | Day 2 |
Ghaziabad(GZB) | A:08:13D:08:15 | 2 min | Day 2 |
Anand Vihar Trm(ANVT) | A:08:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered