From: Anand Vihar Trm (ANVT) | To: Jaynagar (JYG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Anand Vihar Trm(ANVT) | A:17:20D:17:20 | -- | Day 1 |
Aligarh Jn(ALJN) | A:18:53D:18:55 | 2 min | Day 1 |
Kanpur Central(CNB) | A:22:12D:22:17 | 5 min | Day 1 |
Prayagraj Junction(PRYJ) | A:00:23D:00:25 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:02:30D:02:40 | 10 min | Day 2 |
Gahmar(GMR) | A:03:30D:03:32 | 2 min | Day 2 |
Buxar(BXR) | A:03:51D:03:53 | 2 min | Day 2 |
Dumraon(DURE) | A:04:07D:04:09 | 2 min | Day 2 |
Bihiya(BEA) | A:04:28D:04:30 | 2 min | Day 2 |
Ara(ARA) | A:04:44D:04:46 | 2 min | Day 2 |
Danapur(DNR) | A:05:26D:05:28 | 2 min | Day 2 |
Patna Jn(PNBE) | A:05:45D:05:55 | 10 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:06:29D:06:31 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:07:08D:07:10 | 2 min | Day 2 |
Barauni Jn(BJU) | A:09:00D:09:10 | 10 min | Day 2 |
Samastipur Jn(SPJ) | A:10:35D:10:40 | 5 min | Day 2 |
Haiaghat(HYT) | A:11:13D:11:15 | 2 min | Day 2 |
Laheria Sarai(LSI) | A:11:27D:11:30 | 3 min | Day 2 |
Darbhanga Jn(DBG) | A:12:00D:12:05 | 5 min | Day 2 |
Sakri Jn(SKI) | A:12:23D:12:25 | 2 min | Day 2 |
Madhubani(MBI) | A:12:38D:12:41 | 3 min | Day 2 |
Jaynagar(JYG) | A:13:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered