From: H Nizamuddin (NZM) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:06:16D:06:16 | -- | Day 1 |
Kota Jn(KOTA) | A:10:45D:10:55 | 10 min | Day 1 |
Ratlam Jn(RTM) | A:14:02D:14:05 | 3 min | Day 1 |
Vadodara Jn(BRC) | A:17:27D:17:37 | 10 min | Day 1 |
Surat(ST) | A:19:14D:19:17 | 3 min | Day 1 |
Vasai Road(BSR) | A:21:43D:21:48 | 5 min | Day 1 |
Panvel(PNVL) | A:22:57D:23:00 | 3 min | Day 1 |
Ratnagiri(RN) | A:03:05D:03:10 | 5 min | Day 2 |
Madgaon(MAO) | A:07:05D:07:15 | 10 min | Day 2 |
Karwar(KAWR) | A:08:08D:08:10 | 2 min | Day 2 |
Udupi(UD) | A:10:40D:10:42 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:12:05D:12:10 | 5 min | Day 2 |
Kasaragod(KGQ) | A:12:49D:12:50 | 1 min | Day 2 |
Kannur(CAN) | A:13:57D:14:00 | 3 min | Day 2 |
Kozhikkode(CLT) | A:15:17D:15:20 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:16:55D:17:00 | 5 min | Day 2 |
Thrisur(TCR) | A:17:48D:17:50 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:19:15D:19:20 | 5 min | Day 2 |
Alleppey(ALLP) | A:20:32D:20:35 | 3 min | Day 2 |
Kollam Jn(QLN) | A:21:53D:21:55 | 2 min | Day 2 |
Trivandrum Cntl(TVC) | A:23:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered