From: Trivandrum Cntl (TVC) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:19:15D:19:15 | -- | Day 1 |
Kollam Jn(QLN) | A:20:11D:20:13 | 2 min | Day 1 |
Alleppey(ALLP) | A:21:33D:21:35 | 2 min | Day 1 |
Ernakulam Jn(ERS) | A:22:30D:22:35 | 5 min | Day 1 |
Thrisur(TCR) | A:23:48D:23:50 | 2 min | Day 1 |
Shoranur Jn(SRR) | A:00:45D:00:50 | 5 min | Day 2 |
Kozhikkode(CLT) | A:01:57D:02:00 | 3 min | Day 2 |
Kannur(CAN) | A:03:12D:03:15 | 3 min | Day 2 |
Kasaragod(KGQ) | A:04:14D:04:15 | 1 min | Day 2 |
Mangaluru Jn(MAJN) | A:05:20D:05:25 | 5 min | Day 2 |
Udupi(UD) | A:06:40D:06:42 | 2 min | Day 2 |
Karwar(KAWR) | A:09:00D:09:02 | 2 min | Day 2 |
Madgaon(MAO) | A:10:00D:10:10 | 10 min | Day 2 |
Ratnagiri(RN) | A:13:55D:14:00 | 5 min | Day 2 |
Panvel(PNVL) | A:18:00D:18:05 | 5 min | Day 2 |
Vasai Road(BSR) | A:19:35D:19:40 | 5 min | Day 2 |
Surat(ST) | A:22:15D:22:18 | 3 min | Day 2 |
Vadodara Jn(BRC) | A:23:51D:23:59 | 8 min | Day 2 |
Ratlam Jn(RTM) | A:03:47D:03:50 | 3 min | Day 3 |
Kota Jn(KOTA) | A:06:45D:06:55 | 10 min | Day 3 |
H Nizamuddin(NZM) | A:12:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered