From: Indore Jn Bg (INDB) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:17:10 | -- | Day 1 |
Dewas(DWX) | A:17:36D:17:38 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:18:25D:18:30 | -- | Day 1 |
Nagda Jn(NAD) | A:19:40D:19:55 | 15 min | Day 1 |
Mahidpur Road(MEP) | A:20:08D:20:10 | 2 min | Day 1 |
Vikramgarh Alot(VMA) | A:20:25D:20:27 | 2 min | Day 1 |
Chau Mahla(CMU) | A:20:43D:20:45 | 2 min | Day 1 |
Suwasra(SVA) | A:20:58D:21:00 | 2 min | Day 1 |
Shamgarh(SGZ) | A:21:10D:21:12 | 2 min | Day 1 |
Garot(GOH) | A:21:21D:21:23 | 2 min | Day 1 |
Bhawani Mandi(BWM) | A:21:38D:21:40 | 2 min | Day 1 |
Ramganj Mandi(RMA) | A:21:58D:22:00 | 2 min | Day 1 |
Kota Jn(KOTA) | A:22:50D:23:00 | 10 min | Day 1 |
Sawai Madhopur(SWM) | A:00:13D:00:15 | 2 min | Day 2 |
Gangapur City(GGC) | A:00:58D:01:00 | 2 min | Day 2 |
Shri Mahaveerji(SMVJ) | A:01:21D:01:23 | 2 min | Day 2 |
Bayana Jn(BXN) | A:01:58D:02:00 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:02:58D:03:00 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:03:50D:03:55 | 5 min | Day 2 |
Faridabad(FDB) | A:05:30D:05:32 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:05:53D:05:55 | 2 min | Day 2 |
New Delhi(NDLS) | A:06:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered