From: Ajmer Jn (AII) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:--:--D:14:10 | -- | Day 1 |
Kishangarh(KSG) | A:14:34D:14:36 | 2 min | Day 1 |
Phulera Jn(FL) | A:15:18D:15:20 | 2 min | Day 1 |
Jaipur(JP) | A:16:00D:16:10 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:16:21D:16:24 | 3 min | Day 1 |
Dausa(DO) | A:17:00D:17:02 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:17:23D:17:25 | 2 min | Day 1 |
Rajgarh(RHG) | A:17:50D:17:52 | 2 min | Day 1 |
Alwar(AWR) | A:18:22D:18:25 | 3 min | Day 1 |
Khairthal(KRH) | A:18:45D:18:47 | 2 min | Day 1 |
Rewari(RE) | A:19:52D:19:54 | 2 min | Day 1 |
Gurgaon(GGN) | A:20:34D:20:36 | 2 min | Day 1 |
Delhi Cantt(DEC) | A:20:54D:20:56 | 2 min | Day 1 |
Delhi(DLI) | A:21:45D:22:10 | 25 min | Day 1 |
Karnal(KUN) | A:23:31D:23:33 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:00:57D:01:02 | 5 min | Day 2 |
Ludhiana Jn(LDH) | A:02:28D:02:36 | 8 min | Day 2 |
Jalandhar Cant(JRC) | A:03:19D:03:24 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:05:00D:05:05 | 5 min | Day 2 |
Kathua(KTHU) | A:05:34D:05:36 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:07:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered