From: H Nizamuddin (NZM) | To: Raigarh (RIG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:15:05D:15:05 | -- | Day 1 |
Mathura Jn(MTJ) | A:16:30D:16:32 | 2 min | Day 1 |
Agra Cantt(AGC) | A:17:15D:17:20 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:19:28D:19:30 | 2 min | Day 1 |
Datia(DAA) | A:20:20D:20:22 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:20:55D:21:03 | 8 min | Day 1 |
Lalitpur Jn(LAR) | A:21:58D:22:00 | 2 min | Day 1 |
Bina Jn(BINA) | A:23:18D:23:20 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:23:53D:23:55 | 2 min | Day 1 |
Vidisha(BHS) | A:00:20D:00:22 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:01:05D:01:10 | 5 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:02:12D:02:14 | 2 min | Day 2 |
Itarsi Jn(ET) | A:02:45D:02:55 | 10 min | Day 2 |
Ghoradongri(GDYA) | A:04:05D:04:06 | 1 min | Day 2 |
Betul(BZU) | A:04:44D:04:46 | 2 min | Day 2 |
Amla Jn(AMLA) | A:05:07D:05:09 | 2 min | Day 2 |
Multai(MTY) | A:05:25D:05:26 | 1 min | Day 2 |
Pandhurna(PAR) | A:06:06D:06:07 | 1 min | Day 2 |
Narkher(NRKR) | A:06:20D:06:21 | 1 min | Day 2 |
Katol(KATL) | A:06:40D:06:41 | 1 min | Day 2 |
Nagpur(NGP) | A:08:20D:08:35 | 15 min | Day 2 |
Bhandara Road(BRD) | A:09:18D:09:20 | 2 min | Day 2 |
Tumsar Road(TMR) | A:09:36D:09:38 | 2 min | Day 2 |
Gondia Jn(G) | A:10:23D:10:25 | 2 min | Day 2 |
Dongargarh(DGG) | A:11:28D:11:30 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:11:53D:11:55 | 2 min | Day 2 |
Durg(DURG) | A:12:50D:12:55 | 5 min | Day 2 |
Raipur Jn(R) | A:13:30D:13:35 | 5 min | Day 2 |
Tilda Neora(TLD) | A:14:06D:14:08 | 2 min | Day 2 |
Bhatapara(BYT) | A:14:28D:14:30 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:15:30D:15:45 | 15 min | Day 2 |
Akaltara(AKT) | A:16:07D:16:09 | 2 min | Day 2 |
Champa Jn(CPH) | A:16:35D:16:37 | 2 min | Day 2 |
Kharsia(KHS) | A:17:07D:17:09 | 2 min | Day 2 |
Raigarh(RIG) | A:18:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered