From: Raigarh (RIG) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Raigarh(RIG) | A:03:25D:03:25 | -- | Day 1 |
Kharsia(KHS) | A:03:50D:03:52 | 2 min | Day 1 |
Champa Jn(CPH) | A:04:26D:04:31 | 5 min | Day 1 |
Akaltara(AKT) | A:04:54D:04:56 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:05:40D:05:50 | 10 min | Day 1 |
Bhatapara(BYT) | A:06:28D:06:30 | 2 min | Day 1 |
Tilda Neora(TLD) | A:06:51D:06:53 | 2 min | Day 1 |
Raipur Jn(R) | A:07:30D:07:40 | 10 min | Day 1 |
Durg(DURG) | A:08:30D:08:35 | 5 min | Day 1 |
Raj Nandgaon(RJN) | A:08:54D:08:56 | 2 min | Day 1 |
Dongargarh(DGG) | A:09:19D:09:21 | 2 min | Day 1 |
Gondia Jn(G) | A:10:28D:10:30 | 2 min | Day 1 |
Tumsar Road(TMR) | A:11:06D:11:08 | 2 min | Day 1 |
Bhandara Road(BRD) | A:11:22D:11:24 | 2 min | Day 1 |
Nagpur(NGP) | A:12:35D:12:55 | 20 min | Day 1 |
Katol(KATL) | A:13:44D:13:45 | 1 min | Day 1 |
Narkher(NRKR) | A:14:03D:14:04 | 1 min | Day 1 |
Pandhurna(PAR) | A:14:09D:14:10 | 1 min | Day 1 |
Multai(MTY) | A:14:44D:14:45 | 1 min | Day 1 |
Amla Jn(AMLA) | A:15:00D:15:02 | 2 min | Day 1 |
Betul(BZU) | A:15:18D:15:20 | 2 min | Day 1 |
Ghoradongri(GDYA) | A:15:57D:15:58 | 1 min | Day 1 |
Itarsi Jn(ET) | A:17:45D:17:50 | 5 min | Day 1 |
Narmadapuram (Hoshangabad)(NDPM) | A:18:08D:18:10 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:19:25D:19:35 | 10 min | Day 1 |
Vidisha(BHS) | A:20:15D:20:17 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:20:36D:20:38 | 2 min | Day 1 |
Bina Jn(BINA) | A:21:38D:21:40 | 2 min | Day 1 |
Lalitpur Jn(LAR) | A:22:20D:22:22 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:23:30D:23:38 | 8 min | Day 1 |
Datia(DAA) | A:00:01D:00:03 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:00:48D:00:50 | 2 min | Day 2 |
Agra Cantt(AGC) | A:02:15D:02:20 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:02:55D:02:57 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:05:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered