From: Lalgarh Jn (LGH) | To: Subedarganj (SFG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lalgarh Jn(LGH) | A:07:35D:07:35 | -- | Day 1 |
Bikaner Jn(BKN) | A:07:50D:08:00 | 10 min | Day 1 |
Napasar(NPS) | A:08:31D:08:33 | 2 min | Day 1 |
Sudsar(SDF) | A:08:52D:08:54 | 2 min | Day 1 |
Sri Dungargarh(SDGH) | A:09:12D:09:14 | 2 min | Day 1 |
Rajaldesar(RJR) | A:09:49D:09:51 | 2 min | Day 1 |
Ratangarh Jn(RTGH) | A:10:00D:10:05 | 5 min | Day 1 |
Churu(CUR) | A:11:00D:11:10 | 10 min | Day 1 |
Fatehpur Skhwti(FPS) | A:11:47D:11:49 | 2 min | Day 1 |
Sikar Jn(SIKR) | A:12:25D:12:30 | 5 min | Day 1 |
Ringas Jn(RGS) | A:13:10D:13:13 | 3 min | Day 1 |
Jaipur(JP) | A:14:35D:14:45 | 10 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:14:56D:14:59 | 3 min | Day 1 |
Khatipura(KWP) | A:15:10D:15:12 | 2 min | Day 1 |
Dausa(DO) | A:15:41D:15:43 | 2 min | Day 1 |
Bandikui Jn(BKI) | A:16:05D:16:07 | 2 min | Day 1 |
Rajgarh(RHG) | A:16:28D:16:30 | 2 min | Day 1 |
Alwar(AWR) | A:17:20D:17:23 | 3 min | Day 1 |
Ramgarh(RAH) | A:18:08D:18:10 | 2 min | Day 1 |
Govind Garh(GVH) | A:18:19D:18:21 | 2 min | Day 1 |
Brij Nagar(BINR) | A:18:27D:18:29 | 2 min | Day 1 |
Deeg(DEEG) | A:18:49D:18:51 | 2 min | Day 1 |
Goverdhan(GDO) | A:19:06D:19:08 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:19:50D:19:55 | 5 min | Day 1 |
Agra Cantt(AGC) | A:21:00D:21:05 | 5 min | Day 1 |
Fatehabad(FAB) | A:21:51D:21:53 | 2 min | Day 1 |
Bah(HAB) | A:22:28D:22:30 | 2 min | Day 1 |
Etawah Jn(ETW) | A:23:33D:23:35 | 2 min | Day 1 |
Jhinjhak(JJK) | A:00:29D:00:31 | 2 min | Day 2 |
Kanpur Central(CNB) | A:01:30D:01:35 | 5 min | Day 2 |
Fatehpur(FTP) | A:02:40D:02:42 | 2 min | Day 2 |
Subedarganj(SFG) | A:04:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered