From: Prayagraj Junction (PRYJ) | To: Lalgarh Jn (LGH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Subedarganj(SFG) | A:23:15D:23:15 | -- | Day 1 |
Fatehpur(FTP) | A:00:20D:00:22 | 2 min | Day 2 |
Kanpur Central(CNB) | A:01:35D:01:40 | 5 min | Day 2 |
Jhinjhak(JJK) | A:02:30D:02:32 | 2 min | Day 2 |
Etawah Jn(ETW) | A:03:38D:03:40 | 2 min | Day 2 |
Bah(HAB) | A:04:26D:04:28 | 2 min | Day 2 |
Fatehabad(FAB) | A:05:03D:05:05 | 2 min | Day 2 |
Agra Cantt(AGC) | A:06:05D:06:10 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:06:55D:07:00 | 5 min | Day 2 |
Goverdhan(GDO) | A:07:28D:07:30 | 2 min | Day 2 |
Deeg(DEEG) | A:07:43D:07:45 | 2 min | Day 2 |
Brij Nagar(BINR) | A:08:04D:08:05 | 1 min | Day 2 |
Govind Garh(GVH) | A:08:18D:08:20 | 2 min | Day 2 |
Ramgarh(RAH) | A:08:38D:08:40 | 2 min | Day 2 |
Alwar(AWR) | A:10:00D:10:03 | 3 min | Day 2 |
Rajgarh(RHG) | A:10:30D:10:32 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:10:52D:10:54 | 2 min | Day 2 |
Dausa(DO) | A:11:15D:11:17 | 2 min | Day 2 |
Khatipura(KWP) | A:11:47D:11:49 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:12:00D:12:03 | 3 min | Day 2 |
Jaipur(JP) | A:12:20D:12:30 | 10 min | Day 2 |
Ringas Jn(RGS) | A:13:32D:13:35 | 3 min | Day 2 |
Sikar Jn(SIKR) | A:14:20D:14:25 | 5 min | Day 2 |
Fatehpur Skhwti(FPS) | A:14:58D:15:00 | 2 min | Day 2 |
Churu(CUR) | A:16:10D:16:20 | 10 min | Day 2 |
Ratangarh Jn(RTGH) | A:16:55D:17:00 | 5 min | Day 2 |
Rajaldesar(RJR) | A:17:15D:17:17 | 2 min | Day 2 |
Sri Dungargarh(SDGH) | A:17:52D:17:54 | 2 min | Day 2 |
Sudsar(SDF) | A:18:13D:18:15 | 2 min | Day 2 |
Napasar(NPS) | A:18:32D:18:34 | 2 min | Day 2 |
Bikaner Jn(BKN) | A:19:40D:19:50 | 10 min | Day 2 |
Lalgarh Jn(LGH) | A:20:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered