From: Kota Jn (KOTA) | To: Dehradun (DDN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kota Jn(KOTA) | A:--:--D:17:50 | -- | Day 1 |
Sawai Madhopur(SWM) | A:18:56D:18:58 | 2 min | Day 1 |
Gangapur City(GGC) | A:19:38D:19:40 | 2 min | Day 1 |
Hindaun City(HAN) | A:20:08D:20:10 | 2 min | Day 1 |
Bayana Jn(BXN) | A:20:31D:20:33 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:20:58D:21:00 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:21:38D:21:40 | 2 min | Day 1 |
H Nizamuddin(NZM) | A:23:35D:23:50 | 15 min | Day 1 |
Ghaziabad(GZB) | A:00:26D:00:28 | 2 min | Day 2 |
Meerut City(MTC) | A:01:04D:01:06 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:01:44D:01:46 | 2 min | Day 2 |
Roorkee(RK) | A:03:04D:03:06 | 2 min | Day 2 |
Haridwar Jn(HW) | A:03:57D:04:02 | 5 min | Day 2 |
Dehradun(DDN) | A:05:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered