From: Jasidih Jn (JSME) | To: Tambaram (TBM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jasidih Jn(JSME) | A:--:--D:13:10 | -- | Day 1 |
Madhupur Jn(MDP) | A:13:30D:13:32 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:14:20D:14:22 | 2 min | Day 1 |
Asansol Jn(ASN) | A:15:30D:15:50 | 20 min | Day 1 |
Joychandi Pahar(JOC) | A:16:35D:16:37 | 2 min | Day 1 |
Purulia Jn(PRR) | A:17:20D:17:22 | 2 min | Day 1 |
Chakradharpur(CKP) | A:19:15D:19:20 | 5 min | Day 1 |
Rourkela(ROU) | A:20:45D:20:50 | 5 min | Day 1 |
Jharsuguda Jn(JSG) | A:22:25D:22:30 | 5 min | Day 1 |
Sambalpur(SBP) | A:23:25D:23:35 | 10 min | Day 1 |
Bargarh Road(BRGA) | A:00:16D:00:18 | 2 min | Day 2 |
Balangir(BLGR) | A:01:10D:01:15 | 5 min | Day 2 |
Titlagarh(TIG) | A:02:20D:02:30 | 10 min | Day 2 |
Kesinga(KSNG) | A:02:45D:02:47 | 2 min | Day 2 |
Muniguda(MNGD) | A:03:53D:03:55 | 2 min | Day 2 |
Rayagada(RGDA) | A:05:15D:05:20 | 5 min | Day 2 |
Parvatipuram(PVP) | A:06:03D:06:05 | 2 min | Day 2 |
Bobbili(VBL) | A:06:28D:06:30 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:07:15D:07:20 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:08:35D:08:55 | 20 min | Day 2 |
Samalkot Jn(SLO) | A:10:49D:10:50 | 1 min | Day 2 |
Rajahmundry(RJY) | A:11:33D:11:35 | 2 min | Day 2 |
Eluru(EE) | A:12:59D:13:00 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:14:30D:14:40 | 10 min | Day 2 |
Tenali Jn(TEL) | A:15:04D:15:05 | 1 min | Day 2 |
Ongole(OGL) | A:16:48D:16:50 | 2 min | Day 2 |
Nellore(NLR) | A:18:08D:18:10 | 2 min | Day 2 |
Gudur Jn(GDR) | A:18:53D:18:55 | 2 min | Day 2 |
Sullurupeta(SPE) | A:19:33D:19:35 | 2 min | Day 2 |
Chennai Egmore(MS) | A:21:40D:21:45 | 5 min | Day 2 |
Tambaram(TBM) | A:22:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered