From: Tambaram (TBM) | To: Jasidih Jn (JSME)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tambaram(TBM) | A:--:--D:13:00 | -- | Day 1 |
Chennai Egmore(MS) | A:13:30D:13:35 | 5 min | Day 1 |
Sullurupeta(SPE) | A:15:08D:15:10 | 2 min | Day 1 |
Gudur Jn(GDR) | A:15:53D:15:55 | 2 min | Day 1 |
Nellore(NLR) | A:16:23D:16:25 | 2 min | Day 1 |
Ongole(OGL) | A:17:58D:18:00 | 2 min | Day 1 |
Tenali Jn(TEL) | A:19:08D:19:10 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:20:15D:20:25 | 10 min | Day 1 |
Eluru(EE) | A:21:08D:21:10 | 2 min | Day 1 |
Rajahmundry(RJY) | A:22:38D:22:40 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:23:24D:23:25 | 1 min | Day 1 |
Visakhapatnam(VSKP) | A:02:50D:03:10 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:03:55D:04:00 | 5 min | Day 2 |
Bobbili(VBL) | A:04:48D:04:50 | 2 min | Day 2 |
Parvatipuram(PVP) | A:05:13D:05:15 | 2 min | Day 2 |
Rayagada(RGDA) | A:06:05D:06:10 | 5 min | Day 2 |
Muniguda(MNGD) | A:07:00D:07:02 | 2 min | Day 2 |
Kesinga(KSNG) | A:07:58D:08:00 | 2 min | Day 2 |
Titlagarh(TIG) | A:08:20D:08:30 | 10 min | Day 2 |
Balangir(BLGR) | A:09:25D:09:30 | 5 min | Day 2 |
Bargarh Road(BRGA) | A:10:30D:10:32 | 2 min | Day 2 |
Sambalpur(SBP) | A:11:30D:11:40 | 10 min | Day 2 |
Jharsuguda Jn(JSG) | A:13:00D:13:05 | 5 min | Day 2 |
Rourkela(ROU) | A:14:22D:14:30 | 8 min | Day 2 |
Chakradharpur(CKP) | A:15:55D:16:00 | 5 min | Day 2 |
Purulia Jn(PRR) | A:18:03D:18:05 | 2 min | Day 2 |
Joychandi Pahar(JOC) | A:18:56D:18:58 | 2 min | Day 2 |
Asansol Jn(ASN) | A:20:15D:20:25 | 10 min | Day 2 |
Chittaranjan(CRJ) | A:20:47D:20:49 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:21:43D:21:45 | 2 min | Day 2 |
Jasidih Jn(JSME) | A:22:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered