From: Anand Vihar Trm (ANVT) | To: Bhagalpur (BGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Anand Vihar Trm(ANVT) | A:--:--D:13:15 | -- | Day 1 |
Kanpur Central(CNB) | A:18:25D:18:30 | -- | Day 1 |
DD Upadhyaya Jn(DDU) | A:23:25D:23:35 | 10 min | Day 1 |
Buxar(BXR) | A:00:40D:00:42 | 2 min | Day 2 |
Ara(ARA) | A:01:25D:01:27 | 2 min | Day 2 |
Patna Jn(PNBE) | A:02:10D:02:20 | 10 min | Day 2 |
Patna Saheb(PNC) | A:02:35D:02:40 | 5 min | Day 2 |
Fatwa(FUT) | A:02:48D:02:50 | 2 min | Day 2 |
Khusropur(KOO) | A:02:58D:03:00 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:03:12D:03:14 | 2 min | Day 2 |
Barh(BARH) | A:03:27D:03:29 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:03:46D:03:48 | 2 min | Day 2 |
Hathidah Jn(HTZ) | A:03:56D:03:58 | 2 min | Day 2 |
Barhiya(BRYA) | A:04:07D:04:09 | 2 min | Day 2 |
Luckeesarai Jn(LKR) | A:04:35D:04:37 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:05:30D:05:35 | 5 min | Day 2 |
Kajra(KJH) | A:05:52D:05:54 | 2 min | Day 2 |
Abhaipur(AHA) | A:06:02D:06:04 | 2 min | Day 2 |
Dharhara(DRH) | A:06:15D:06:17 | 2 min | Day 2 |
Jamalpur Jn(JMP) | A:06:32D:06:37 | 5 min | Day 2 |
Bariarpur(BUP) | A:06:50D:06:52 | 2 min | Day 2 |
Sultanganj(SGG) | A:07:18D:07:20 | 2 min | Day 2 |
Bhagalpur(BGP) | A:08:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered