From: Bhagalpur (BGP) | To: Anand Vihar Trm (ANVT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagalpur(BGP) | A:--:--D:11:55 | -- | Day 1 |
Sultanganj(SGG) | A:12:08D:12:13 | 5 min | Day 1 |
Bariarpur(BUP) | A:12:32D:12:34 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:12:49D:12:54 | 5 min | Day 1 |
Dharhara(DRH) | A:13:07D:13:09 | 2 min | Day 1 |
Abhaipur(AHA) | A:13:20D:13:22 | 2 min | Day 1 |
Kajra(KJH) | A:13:30D:13:32 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:14:20D:14:25 | 5 min | Day 1 |
Luckeesarai Jn(LKR) | A:14:28D:14:30 | 2 min | Day 1 |
Barhiya(BRYA) | A:14:43D:14:45 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:14:53D:14:55 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:15:03D:15:05 | 2 min | Day 1 |
Barh(BARH) | A:15:22D:15:24 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:15:37D:15:39 | 2 min | Day 1 |
Khusropur(KOO) | A:15:50D:15:52 | 2 min | Day 1 |
Fatwa(FUT) | A:16:00D:16:02 | 2 min | Day 1 |
Patna Saheb(PNC) | A:16:15D:16:20 | 5 min | Day 1 |
Patna Jn(PNBE) | A:16:50D:17:00 | 10 min | Day 1 |
Ara(ARA) | A:17:36D:17:38 | 2 min | Day 1 |
Buxar(BXR) | A:18:18D:18:20 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:20:20D:20:30 | 10 min | Day 1 |
Kanpur Central(CNB) | A:01:05D:01:10 | 5 min | Day 2 |
Anand Vihar Trm(ANVT) | A:07:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered