From: Kolkata (KOAA) | To: Haldibari (HDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:09:05D:09:05 | -- | Day 1 |
Barddhaman Jn(BWN) | A:10:26D:10:28 | 2 min | Day 1 |
Bolpur S Niktn(BHP) | A:11:13D:11:15 | 2 min | Day 1 |
Rampur Hat(RPH) | A:12:05D:12:07 | 2 min | Day 1 |
Pakur(PKR) | A:12:50D:12:52 | 2 min | Day 1 |
Malda Town(MLDT) | A:14:50D:15:00 | 10 min | Day 1 |
Harischandrpur(HCR) | A:15:40D:15:42 | 2 min | Day 1 |
Kishanganj(KNE) | A:17:10D:17:12 | 2 min | Day 1 |
New Jalpaiguri(NJP) | A:18:45D:18:55 | 10 min | Day 1 |
Jalpaiguri(JPG) | A:19:52D:19:54 | 2 min | Day 1 |
Haldibari(HDB) | A:20:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered