From: Asansol Jn (ASN) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Asansol Jn(ASN) | A:--:--D:19:40 | -- | Day 1 |
Chittaranjan(CRJ) | A:19:57D:19:59 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:20:31D:20:34 | 3 min | Day 1 |
Jasidih Jn(JSME) | A:20:57D:21:00 | 3 min | Day 1 |
Jhajha(JAJ) | A:22:10D:22:15 | 5 min | Day 1 |
Kiul Jn(KIUL) | A:22:46D:22:48 | 2 min | Day 1 |
Patna Jn(PNBE) | A:00:35D:00:45 | 10 min | Day 2 |
Buxar(BXR) | A:02:18D:02:20 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:05:00D:05:10 | 10 min | Day 2 |
Mirzapur(MZP) | A:06:15D:06:20 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:07:55D:07:57 | 2 min | Day 2 |
Satna(STA) | A:10:55D:11:00 | 5 min | Day 2 |
Katni(KTE) | A:12:25D:12:30 | 5 min | Day 2 |
Jabalpur(JBP) | A:13:50D:14:00 | 10 min | Day 2 |
Itarsi Jn(ET) | A:17:40D:17:50 | 10 min | Day 2 |
Khandwa(KNW) | A:20:22D:20:25 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:22:15D:22:20 | 5 min | Day 2 |
Manmad Jn(MMR) | A:00:43D:00:45 | 2 min | Day 3 |
Kalyan Jn(KYN) | A:04:42D:04:45 | 3 min | Day 3 |
Dadar CR(DR) | A:05:22D:05:25 | 3 min | Day 3 |
C Shivaji Mah T(CSMT) | A:06:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered