From: Patna Jn (PNBE) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:20:05 | -- | Day 1 |
Rajendranagar T(RJPB) | A:20:10D:20:12 | 2 min | Day 1 |
Patna Saheb(PNC) | A:20:22D:20:24 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:20:48D:20:50 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:21:28D:21:30 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:22:00D:22:02 | 2 min | Day 1 |
Jamui(JMU) | A:22:21D:22:23 | 2 min | Day 1 |
Jhajha(JAJ) | A:23:30D:23:35 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:00:07D:00:09 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:00:34D:00:36 | 2 min | Day 2 |
Asansol Jn(ASN) | A:01:43D:01:48 | 5 min | Day 2 |
Durgapur(DGR) | A:02:18D:02:20 | 2 min | Day 2 |
Kolkata(KOAA) | A:05:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered