From: Jammu Tawi (JAT) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:17:35D:17:35 | -- | Day 1 |
Pathankot Cantt(PTKC) | A:19:02D:19:07 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:21:00D:21:05 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:21:50D:22:00 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:23:55D:00:00 | 5 min | Day 2 |
Saharanpur(SRE) | A:01:06D:01:15 | 9 min | Day 2 |
Moradabad(MB) | A:04:35D:04:43 | 8 min | Day 2 |
Bareilly Jn(BE) | A:06:08D:06:10 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:10:05D:10:15 | 10 min | Day 2 |
Rae Bareli Jn(RBL) | A:11:28D:11:30 | 2 min | Day 2 |
Guru Gorakhnath Dham(GUGD) | A:11:56D:11:58 | 2 min | Day 2 |
Amethi(AME) | A:12:23D:12:25 | 2 min | Day 2 |
MBDD Pratapgarh Jn(MBDP) | A:13:05D:13:10 | 5 min | Day 2 |
Bhadohi(BOY) | A:15:01D:15:03 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:16:35D:16:45 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:17:30D:17:40 | 10 min | Day 2 |
Buxar(BXR) | A:18:50D:18:52 | 2 min | Day 2 |
Ara(ARA) | A:19:32D:19:34 | 2 min | Day 2 |
Danapur(DNR) | A:20:00D:20:02 | 2 min | Day 2 |
Patna Jn(PNBE) | A:20:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered