From: Rajendranagar T (RJPB) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rajendranagar T(RJPB) | A:21:25D:21:25 | -- | Day 1 |
Patna Saheb(PNC) | A:21:37D:21:42 | 5 min | Day 1 |
Fatwa(FUT) | A:21:51D:21:53 | 2 min | Day 1 |
Khusropur(KOO) | A:22:01D:22:03 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:22:17D:22:19 | 2 min | Day 1 |
Barh(BARH) | A:22:31D:22:33 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:22:51D:22:53 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:23:01D:23:03 | 2 min | Day 1 |
Barhiya(BRYA) | A:23:12D:23:14 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:23:28D:23:30 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:23:34D:23:36 | 2 min | Day 1 |
Mananpur(MNP) | A:23:53D:23:55 | 2 min | Day 1 |
Jamui(JMU) | A:00:06D:00:08 | 2 min | Day 2 |
Jhajha(JAJ) | A:00:55D:01:00 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:01:29D:01:31 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:01:51D:01:56 | 5 min | Day 2 |
Chittaranjan(CRJ) | A:02:35D:02:37 | 2 min | Day 2 |
Asansol Jn(ASN) | A:03:15D:03:20 | 5 min | Day 2 |
Raniganj(RNG) | A:03:35D:03:37 | 2 min | Day 2 |
Durgapur(DGR) | A:03:54D:03:56 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:04:52D:04:56 | 4 min | Day 2 |
Howrah Jn(HWH) | A:06:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered