From: Howrah Jn (HWH) | To: Dhanbad Jn (DHN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:17:20 | -- | Day 1 |
Mankar(MNAE) | A:18:57D:18:58 | 1 min | Day 1 |
Panagarh(PAN) | A:19:05D:19:06 | 1 min | Day 1 |
Durgapur(DGR) | A:19:20D:19:22 | 2 min | Day 1 |
Waria(OYR) | A:19:30D:19:31 | 1 min | Day 1 |
Andal Jn(UDL) | A:19:37D:19:39 | 2 min | Day 1 |
Raniganj(RNG) | A:19:47D:19:49 | 2 min | Day 1 |
Asansol Jn(ASN) | A:20:04D:20:07 | 3 min | Day 1 |
Sitarampur(STN) | A:20:18D:20:19 | 1 min | Day 1 |
Kulti(ULT) | A:20:25D:20:26 | 1 min | Day 1 |
Barakar(BRR) | A:20:31D:20:32 | 1 min | Day 1 |
Kumardubi(KMME) | A:20:36D:20:37 | 1 min | Day 1 |
Dhanbad Jn(DHN) | A:21:55D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered