From: Prayagraj Rambagh (PRRB) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Prayagraj Rambagh(PRRB) | A:--:--D:15:40 | -- | Day 1 |
Gyanpur Road(GYN) | A:16:34D:16:36 | 2 min | Day 1 |
Banaras(BNRS) | A:17:35D:17:40 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:18:00D:18:05 | 5 min | Day 1 |
Kashi(KEI) | A:18:17D:18:18 | 1 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:18:45D:18:55 | 10 min | Day 1 |
Zamania(ZNA) | A:19:32D:19:34 | 2 min | Day 1 |
Dildarnagar Jn(DLN) | A:19:45D:19:47 | 2 min | Day 1 |
Gahmar(GMR) | A:19:59D:20:01 | 2 min | Day 1 |
Chausa(CSA) | A:20:09D:20:11 | 2 min | Day 1 |
Buxar(BXR) | A:20:26D:20:28 | 2 min | Day 1 |
Dumraon(DURE) | A:20:41D:20:43 | 2 min | Day 1 |
Raghunathpur(RPR) | A:20:55D:20:57 | 2 min | Day 1 |
Bihiya(BEA) | A:21:08D:21:10 | 2 min | Day 1 |
Ara(ARA) | A:21:25D:21:27 | 2 min | Day 1 |
Bihta(BTA) | A:21:43D:21:45 | 2 min | Day 1 |
Danapur(DNR) | A:22:09D:22:11 | 2 min | Day 1 |
Patna Jn(PNBE) | A:22:35D:22:45 | 10 min | Day 1 |
Fatwa(FUT) | A:23:04D:23:06 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:23:22D:23:24 | 2 min | Day 1 |
Barh(BARH) | A:23:37D:23:39 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:00:01D:00:03 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:00:26D:00:28 | 2 min | Day 2 |
Jhajha(JAJ) | A:01:50D:01:55 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:02:23D:02:28 | 5 min | Day 2 |
Madhupur Jn(MDP) | A:02:51D:02:53 | 2 min | Day 2 |
Jamtara(JMT) | A:03:21D:03:23 | 2 min | Day 2 |
Chittaranjan(CRJ) | A:03:36D:03:38 | 2 min | Day 2 |
Asansol Jn(ASN) | A:04:02D:04:07 | 5 min | Day 2 |
Durgapur(DGR) | A:04:38D:04:40 | 2 min | Day 2 |
Panagarh(PAN) | A:04:52D:04:53 | 1 min | Day 2 |
Barddhaman Jn(BWN) | A:05:46D:05:50 | 4 min | Day 2 |
Howrah Jn(HWH) | A:07:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered