From: Howrah Jn (HWH) | To: Prayagraj Rambagh (PRRB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:19:55 | -- | Day 1 |
Barddhaman Jn(BWN) | A:20:52D:20:57 | 5 min | Day 1 |
Panagarh(PAN) | A:21:42D:21:43 | 1 min | Day 1 |
Durgapur(DGR) | A:21:56D:21:58 | 2 min | Day 1 |
Asansol Jn(ASN) | A:22:27D:22:32 | 5 min | Day 1 |
Chittaranjan(CRJ) | A:22:55D:22:57 | 2 min | Day 1 |
Jamtara(JMT) | A:23:09D:23:11 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:23:38D:23:40 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:00:05D:00:10 | 5 min | Day 2 |
Jhajha(JAJ) | A:01:17D:01:22 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:01:56D:01:58 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:02:22D:02:24 | 2 min | Day 2 |
Barh(BARH) | A:02:42D:02:44 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:02:57D:02:59 | 2 min | Day 2 |
Fatwa(FUT) | A:03:15D:03:17 | 2 min | Day 2 |
Patna Jn(PNBE) | A:03:50D:04:00 | 10 min | Day 2 |
Danapur(DNR) | A:04:11D:04:13 | 2 min | Day 2 |
Bihta(BTA) | A:04:27D:04:29 | 2 min | Day 2 |
Ara(ARA) | A:04:45D:04:47 | 2 min | Day 2 |
Bihiya(BEA) | A:05:02D:05:04 | 2 min | Day 2 |
Raghunathpur(RPR) | A:05:15D:05:17 | 2 min | Day 2 |
Dumraon(DURE) | A:05:29D:05:31 | 2 min | Day 2 |
Buxar(BXR) | A:05:44D:05:46 | 2 min | Day 2 |
Chausa(CSA) | A:05:55D:05:57 | 2 min | Day 2 |
Gahmar(GMR) | A:06:06D:06:08 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:06:20D:06:22 | 2 min | Day 2 |
Zamania(ZNA) | A:06:33D:06:35 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:08:15D:08:25 | 10 min | Day 2 |
Kashi(KEI) | A:09:08D:09:09 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:09:40D:09:45 | 5 min | Day 2 |
Banaras(BNRS) | A:09:50D:09:55 | 5 min | Day 2 |
Gyanpur Road(GYN) | A:10:38D:10:40 | 2 min | Day 2 |
Prayagraj Rambagh(PRRB) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered