From: Jammu Tawi (JAT) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:22:45D:22:45 | -- | Day 1 |
Kathua(KTHU) | A:23:45D:23:47 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:00:30D:00:35 | 5 min | Day 2 |
Jalandhar Cant(JRC) | A:02:20D:02:25 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:02:37D:02:39 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:03:20D:03:30 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:05:17D:05:25 | 8 min | Day 2 |
Yamunanagar Jud(YJUD) | A:06:08D:06:10 | 2 min | Day 2 |
Saharanpur(SRE) | A:06:40D:06:50 | 10 min | Day 2 |
Roorkee(RK) | A:07:38D:07:40 | 2 min | Day 2 |
Moradabad(MB) | A:10:05D:10:15 | 10 min | Day 2 |
Bareilly Jn(BE) | A:11:41D:11:43 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:15:20D:15:30 | 10 min | Day 2 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:16:46D:16:48 | 2 min | Day 2 |
Sultanpur(SLN) | A:17:45D:17:50 | 5 min | Day 2 |
Jaunpur City(JOP) | A:18:46D:18:48 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:20:55D:21:05 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:22:00D:22:10 | 10 min | Day 2 |
Buxar(BXR) | A:23:23D:23:25 | 2 min | Day 2 |
Ara(ARA) | A:00:06D:00:08 | 2 min | Day 3 |
Danapur(DNR) | A:00:33D:00:35 | 2 min | Day 3 |
Patna Jn(PNBE) | A:01:00D:01:10 | 10 min | Day 3 |
Patna Saheb(PNC) | A:01:25D:01:30 | 5 min | Day 3 |
Bakhtiyarpur Jn(BKP) | A:01:50D:01:52 | 2 min | Day 3 |
Mokameh Jn(MKA) | A:02:18D:02:20 | 2 min | Day 3 |
Barhiya(BRYA) | A:02:35D:02:37 | 2 min | Day 3 |
Kiul Jn(KIUL) | A:02:54D:02:56 | 2 min | Day 3 |
Jamui(JMU) | A:03:15D:03:17 | 2 min | Day 3 |
Jhajha(JAJ) | A:05:10D:05:20 | 10 min | Day 3 |
Jasidih Jn(JSME) | A:05:58D:06:03 | 5 min | Day 3 |
Madhupur Jn(MDP) | A:06:23D:06:25 | 2 min | Day 3 |
Chittaranjan(CRJ) | A:07:04D:07:06 | 2 min | Day 3 |
Asansol Jn(ASN) | A:07:47D:07:57 | 10 min | Day 3 |
Howrah Jn(HWH) | A:11:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered